Frame | 29 TRACK FS Full Carbon Construction FSC Technology BB92 Carbon Swingarm Boost 12x148mm Travel 100mm | |
Fork | Fox 34 Factory StepCast Kashima FIT4 120 mm Rremote Lockout, 15x110 Boost | |
Shock | Fox Float DPS Factory Kashima, Remote, Evol LV Megamo Custom Reb. Adj. Travel 100 Lockout 165x38mm | |
Headset | Full Integrated Megamo |
Rear Derailleur | Sram XX1 AXS 12s | |
Shifters | Sram Eagle AXS Controller | |
Crankset | Sram XX1 AXS 12s 32t | |
Cassette | Sram XX1 AXS 12s 10-52t |
Brakes | Shimano XTR 9100 Hydraulic Disc |
Tires | Maxxis Rekon Race 29 x2,35 - Tubeless Ready, EXO, Foldable, 120 TPI | |
Hubs | DT Swiss XRC 1200 30 / Mavic Crossmax Ultimate | |
Wheels | DT Swiss XRC 1200 30 / Mavic Crossmax Ultimate |
Handlebar | Full Integrated Carbon handlebar Megamo -17º/60mm/740mm or -17º/80mm/740mm | |
Seatpost | Fox Transfer Factory Kashima 31,6. Internal routing, remote. | |
Seat | Sellie Italia X-LR Carbon Rail |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | XL | |
---|---|---|---|---|
SIZE | 15,5" | 17,5" | 19" | 21" |
T/T | 568 | 600 | 627 | 650 |
C/S | 435 | 435 | 435 | 435 |
S/T | 395 | 445 | 483 | 520 |
H/T | 95 | 95 | 105 | 115 |
REACH | 399 | 432 | 457 | 488 |
STACK | 584 | 584 | 594 | 603 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 69º | 69º | 69º | 69º |
REAR ANGLE | 74º | 74º | 74º | 75º |