Frame | CARBON ULTRA-LIGHT ADVANCED COMPOSITE FRAME, FULL INTERNAL CABLE ROUTING, DIRECT MOUNT BRAKE | |
Fork | CARBON ADVANCED FORK, DIRECT MOUNT BRAKE | |
Headset | INTEGRATED INTERNAL ROUTING | |
Handlebar | CARBON FULL INTEGRATED INTERNAL ROUTING: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Seatpost | AERODINAMIC ADVANCED CARBON SEATPOST | |
Seat | SELLE ITALIA X3 | |
Rear Derailleur | SHIMANO 105 7000 11s | |
Derailleur | SHIMANO 105 7000 11s | |
Crankset | SHIMANO 105 7000 11s 50/34T | |
Shifters | SHIMANO 105 7020 11s | |
Brakes | SHIMANO 105 7020 11s | |
Hubs | VISION TEAM 30 COMP | |
Wheels | VISION TEAM 30 COMP | |
Tires | VITTORIA RUBINO 700x25C | |
Cassette | SHIMANO 105 7000 11-30T 11s | |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
XS | S | M | L | XL | |
---|---|---|---|---|---|
SIZE | - | - | - | - | - |
T/T | 510 | 522 | 541 | 562 | 584 |
C/S | 405 | 405 | 405 | 408 | 408 |
S/T | 450 | 480 | 500 | 520 | 540 |
H/T | 105 | 120 | 138 | 155 | 175 |
REACH | 371 | 374 | 387 | 398 | 409 |
STACK | 500 | 515 | 536 | 554 | 573 |
BB HEIGHT | 285 | 285 | 285 | 285 | 285 |
FRONT ANGLE | 71,5º | 71,5º | 72,5º | 73º | 73º |
REAR ANGLE | 74,5º | 74º | 74º | 73,5º | 73,5º |
HANDELBAR AND STEM INTEGRATED: |
XS | S | M | L | XL |
90/400 | ![]() |
![]() |
- | - | - |
100/400 | - | ![]() |
![]() |
- | - |
110/420 | - | - | ![]() |
![]() |
- |
120/440 | - | - | - | ![]() |
![]() |