Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100 | |
Headset | Totally Internal Cable routing |
Rear Derailleur | Shimano 105 7000 11s | |
Derailleur | Shimano 105 7000 11s | |
Shifters | Shimano 105 7020 11s | |
Crankset | Shimano 105 7000 11s 50/34T | |
Cassette | Shimano 105 7000 11-30t 11s |
Brakes | Shimano 105 7070 11s Hydraulic Disc |
Tires | Vittoria Zafiro V 700x25c | |
Hubs | Vision Team 35 Disc TLR CL 12x148 - 12x100 | |
Wheels | Vision Team 35 Disc TLR CL |
Handlebar | Carbon Full Integratted Internal Cable Routing: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Seatpost | Aerodinamic Advanced Carbon Seat Post | |
Seat | Selle Italia Model X |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
XS | S | M | L | XL | |
---|---|---|---|---|---|
T/T | 510 | 522 | 541 | 562 | 584 |
C/S | 405 | 405 | 405 | 408 | 408 |
S/T | 450 | 480 | 500 | 520 | 540 |
H/T | 105 | 120 | 138 | 155 | 175 |
REACH | 371 | 374 | 387 | 398 | 409 |
STACK | 500 | 515 | 536 | 554 | 573 |
BB HEIGHT | 285 | 285 | 285 | 285 | 285 |
FRONT ANGLE | 71,5º | 71,5º | 72,5º | 73º | 73º |
REAR ANGLE | 74,5º | 74º | 74º | 73,5º | 73,5º |
HANDELBAR AND STEM INTEGRATED: |
XS | S | M | L | XL |
90/400 | ![]() |
![]() |
- | - | - |
100/400 | - | ![]() |
![]() |
- | - |
110/420 | - | - | ![]() |
![]() |
- |
120/440 | - | - | - | ![]() |
![]() |