Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat Mount Disc Brakes 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat Mount Disc Brakes 12x100 | |
Headset | Integrated Internal Routing, 3 positions, 3 different heights |
Rear Derailleur | Sram Force AXS 12s | |
Derailleur | Sram Force AXS 12s | |
Shifters | Sram Force AXS 12s | |
Crankset | Sram Force AXS 12s 48-35t | |
Cassette | Sram Force AXS 12s 10-33t |
Brakes | Sram Force AXS 12s |
Tires | Vittoria Corsa Graphene 2.0 Skinwall | |
Hubs | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 | |
Wheels | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 |
Handlebar | Megamo Fov Compact | |
Stem | Integrated Internal Routing | |
Seatpost | Megamo 27,2mm | |
Seat | Selle San Marco Shortfit Dynamic Wide Manganese Carbon Fiber Reinforced 250 x 144mm |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
XS | S | M | L | XL | |
---|---|---|---|---|---|
T/T | 507 | 523 | 541 | 559 | 576 |
C/S | 405 | 405 | 405 | 405 | 405 |
S/T | 422 | 453 | 473 | 499 | 525 |
H/T | 103 | 116 | 135 | 156 | 176 |
REACH | 357 | 369 | 381 | 393 | 405 |
STACK | 505 | 522 | 541 | 560 | 580 |
BB HEIGHT | 270 | 270 | 270 | 270 | 270 |
FRONT ANGLE | 70,5º | 72º | 72º | 72º | 72º |
REAR ANGLE | 73,5º | 73,5º | 73,5º | 73,5º | 73,5º |
STEM INTEGRATED: | XS | S | M | L | XL |
90 | ![]() |
![]() |
- | - | - |
100 | - | ![]() |
![]() |
- | - |
110 | - | - | ![]() |
![]() |
- |
120 | - | - | - | ![]() |
![]() |