Frame | Gravel AL 6061 Triple Butted, Hydroformed Technology, Internal Cable Routing, Flat Mount Disc 12x142 | |
Fork | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12x100 | |
Headset | FSA Orbit - Z 1-1/8" Semi Integrated |
Rear Derailleur | Sram Apex 1 11s | |
Shifters | Sram Apex 1 Hydraulic Disc 1x11s | |
Crankset | Sram Apex 1 XSYNC 40t | |
Cassette | SRAM APEX 1 11-42T |
Brakes | Sram Apex 1 Hydraulic Disc |
Tires | WTB Riddler 700 x 45c Tan Sidewall | |
Hubs | Formula CL712 - RXC400 Alloy 12x100 / 12x142 | |
Wheels | Megamo Gravel GR 700 - TLR |
Handlebar | Megamo Specific Gravel HB FOV Compact | |
Stem | Megamo FOV | |
Seatpost | Megamo 27,2mm | |
Seat | Megamo Gravel |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
Size | S | M | L |
---|---|---|---|
T/T | 515 | 545 | 575 |
C/S | 430 | 430 | 430 |
S/T | 500 | 530 | 570 |
H/T | 125 | 145 | 175 |
REACH | 358 | 376 | 392 |
STACK | 550 | 570 | 600 |
FRONT ANGLE | 70,5º | 71º | 71º |
REAR ANGLE | 74º | 73,5º | 73º |