Frame | Crave Full Carbon FSC Technology Carbon Swingarm, EP8 Specific Boost 12x148, Wheel travel: 160 mm, Tire clearance 29 x 2.6 | |
Fork | Rock Shox 35 Silver R 29" Boost 15x110mm 160mm E-MTB Tapered Steerer | |
Shock | FOX Float DPS, Performance Series, 3pos, Trunnion, Evol LV, 205x65 | |
Headset | Integrated Full Internal Cable Routing |
Rear Derailleur | Sram NX Eagle 12s | |
Shifters | Sram SX Eagle 12s | |
Crankset | Sram Chainring 36T | |
Cassette | Sram SX Eagle 12s 11-50t |
Brakes | Shimano MT420 hydraulic disc 4-Piston, 203mm |
Tires | Maxxis Minion 29 x 2,60 Tubeless Ready EXO Foldable | |
Hubs | Boost System 15x110 12x148, E-Bike+ | |
Wheels | 29 Asymmetric 15x110 12x148 Boost Wide:30mm Tubeless Ready |
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back Sweep: 6º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 31,6mm telescopic seat post, remote adjustment | |
Seat | Megamo Specific E-Bike+ Saddle |
Motor | Shimano EP8 250W | |
Battery | Shimano Integrated LI-ION Battery, 630 Wh |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
T/T | 588 | 615 | 650 |
C/S | 455 | 455 | 455 |
S/T | 400 | 420 | 480 |
H/T | 100 | 110 | 135 |
REACH | 435 | 459 | 489 |
STACK | 615 | 625 | 647 |
FRONT ANGLE | 65º | 65º | 65º |
REAR ANGLE | 76º | 76º | 76º |
L/T | 205X60 TR | 205X60 TR | 205X60 TR |
REAR TRAVEL | 160 | 160 | 160 |
WB | 1215 | 1244 | 1284 |