Frame | Full integratted Battery, Alloy Triple butted 12x148 BOOST, HORST LINK 4, Wheel travel: 130 mm | |
Fork | Suntour XCR 34 air, E-Bike+, travel 130mm, BOOST 15x110, Mini-Fender included | |
Shock | Suntour Raidon 200x57 Comp. Regul. | |
Headset | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Rear Derailleur | Shimano Deore 6000 10s | |
Shifters | Shimano Deore 6000 10s | |
Crankset | Shimano 34T | |
Cassette | Shimano Deore 6000 11-42T 10s |
Tires | Maxxis Minion 29 x 2,20 Tubeless Ready EXO Foldable | |
Hubs | BOOST system 15x110 12x148 EHL-1485 | |
Wheels | Ready GR 25 TR |
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back sweep: 9º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 30,9 mm | |
Seat | Megamo |
Motor | Shimano E7000 250W | |
Battery | Integrated 500 Litio-ion (Li-ion) 36V - 13,8 Ah - 500 Wh | |
Display | Shimano E7000 |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
SIZE | 15” | 18" | 20,5" |
T/T | 575 | 610 | 644 |
C/S | 430 | 430 | 430 |
S/T | 400 | 460 | 520 |
H/T | 130 | 140 | 160 |
REACH | 395 | 426 | 460 |
STACK | 631 | 640 | 660 |
BB HEIGHT | 350 | 350 | 350 |
FRONT ANGLE | 67 | 67 | 67 |
REAR ANGLE | 74º | 73,5º | 73º |
L/T | 200X57 | 200X57 | 200X57 |
TRAVEL | 130 | 130 | 130 |