Frame | Crave Full Carbon FSC Technology Carbon Swingarm, EP8 Specific Boost 12x148, Wheel travel: 160 mm, Tire clearance 29 x 2.6 | |
Fork | Fox 38 Factory e-bike+, Kashima 29, 160mm, grip 2, 15QRx110, 44mm rake | |
Shock | Fox Float X2, Factory Series, Kashima 2pos-adj, Trunnion, Evol LV, 205x65 | |
Headset | Integrated Full Internal Cable Routing |
Rear Derailleur | Sram X01 AXS 12s | |
Shifters | Sram X01 AXS 12s | |
Crankset | Sram E-Bike 36t | |
Cassette | Sram X01 AXS 12s |
Brakes | Shimano XT M8020 Hydraulic disc 4-Piston, 203mm |
Tires | Front: 29x2,6 Maxxis Minion DHF, Rear: 29x2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection | |
Hubs | 29x2,6 RACEFACE, NEXT-R, 15X110 / 12x148, BST, 28 F/R, 3X Pattern, XD, E-Bike Specific | |
Wheels | 29x2,6 RACEFACE, NEXT-R, UD Carbon Composite, Offset Spokes, Matte/Gloss Finish, Height - 34mm, Internal Width 31mm |
Handlebar | Raceface Carbon ,SIXC 3/4 L RSR,785mm | |
Stem | Raceface | |
Seatpost | Fox Transfer Kashima 31,6mm telescopic seat post, remote adjustment | |
Seat | Megamo Specific E-Bike+ Saddle |
Motor | Shimano EP8 250W | |
Battery | Shimano Integrated LI-ION Battery, 630 Wh | |
Display | Shimano EP8 |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
T/T | 588 | 615 | 650 |
C/S | 455 | 455 | 455 |
S/T | 400 | 420 | 480 |
H/T | 100 | 110 | 135 |
REACH | 435 | 459 | 489 |
STACK | 615 | 625 | 647 |
FRONT ANGLE | 65º | 65º | 65º |
REAR ANGLE | 76º | 76º | 76º |
L/T | 205X60 TR | 205X60 TR | 205X60 TR |
REAR TRAVEL | 160 | 160 | 160 |
WB | 1215 | 1244 | 1284 |