Frame | Full Itegratted Battery, Alloy e-bike specific frame, 12x148 Boost, Wheel travel: 140 mm | |
Fork | Suntour XCR 34 E-Bike+, Travel 130mm, Boost 15x110, Mini-Fender Included | |
Shock | Rock Shox Deluxe Select R 210x55 Debonair Tune | |
Headset | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Motor | Megamo Central Motor M-PW 80Nm, 250W, Torque Sensor | |
Battery | Integrated LI-ION Battery, 504 Wh | |
Display | LCD Screen panel |
Rear Derailleur | Shimano Deore 5120 10s | |
Shifters | Shimano Deore 4100 10s | |
Crankset | FSA 36t | |
Cassette | Shimano Deore 4100 11-46t |
Brakes | Shimano hydraulic disc MT200, 180mm |
Tires | 29x2,2 | |
Hubs | Boost System 15x110 12x148, E-Bike+ | |
Wheels | 29 Ready 25 |
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back Sweep: 6º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 31,6mm | |
Seat | Megamo Specific E-Bike+ Saddle |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
SIZE | 16 | 17,5 | 20,5 |
T/T | 580 | 595 | 645 |
C/S | 475 | 475 | 475 |
S/T | 405 | 450 | 520 |
H/T | 140 | 140 | 165 |
REACH | 408 | 423 | 465 |
STACK | 632 | 632 | 655 |
FRONT ANGLE | 66 | 66 | 66 |
REAR ANGLE | 73,5º | 73,5º | 73,5º |
L/T | 210X50 | 210X50 | 210X50 |
REAR TRAVEL | 140 | 140 | 140 |
WB | 1210 | 1225 | 1276 |