Frame | Aluminium e-Gravel frame, Central motor, Hydroformed Technology, Internal Cable Routing, Flat Mount Disc 12x142 | |
Fork | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12x100 | |
Headset | FSA Tapered |
Rear Derailleur | Sram Apex1 1x11s | |
Shifters | Sram Apex1 1x11s | |
Crankset | FSA 38T | |
Cassette | Sram Apex1 1x11s 11-42t |
Brakes | Sram Apex1 1x11s |
Tires | WTB Riddler 700 x 45c Tan Sidewall | |
Hubs | Formula CL712 - RXC400 Alloy 12x100 / 12x142 | |
Wheels | Megamo Gravel GR 700 - TLR |
Handlebar | Megamo Specific Gravel HB FOV Compact | |
Stem | Megamo FOV | |
Seatpost | Megamo 30,9mm | |
Seat | Megamo Gravel |
Motor | Megamo e-Gravel central motor 250W 65Nm | |
Battery | integrated (Li-Ion) 36v - 14 Ah - 504 Wh | |
Display | Megamo LCD Screen |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
T/T | 540 | 560 | 580 |
C/S | 440 | 440 | 440 |
S/T | 470 | 520 | 570 |
H/T | 130 | 160 | 210 |
FRONT ANGLE | 71 | 72 | 73 |
REAR ANGLE | 74 | 73,5 | 73 |