Frame | Carbon Gravel Advanced Composite Frame, Full Internal Cable Routing, Flat Mount Disc 12x142 | |
Fork | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12x100 | |
Headset | FSA 1-1/8 1-1/2 * 1.5 Tapered |
Rear Derailleur | Shimano RX-400 10s | |
Derailleur | Shimano RX-400 2x10s | |
Shifters | Shimano RX-400 Flat mount hydraulic disc | |
Crankset | Shimano FC RX-600 46-30t | |
Cassette | Shimano HG50 11-36t 10s |
Brakes | Shimano RX-400 Flat mount hydraulic disc |
Tires | WTB Riddler 700 x 45c Tan Sidewall | |
Hubs | Formula CL712 - RXC400 Alloy 12x100 / 12x142 | |
Wheels | Megamo Gravel GR 700 - TLR |
Handlebar | Megamo Specific Gravel HB FOV Compact | |
Stem | Megamo FOV | |
Seatpost | Megamo 27,2mm | |
Seat | Megamo Gravel |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
T/T | 525 | 535 | 545 | 560 | 575 |
C/S | 435 | 435 | 435 | 435 | 435 |
S/T | 490 | 520 | 540 | 560 | 580 |
H/T | 120 | 140 | 150 | 170 | 190 |
REACH | 375 | 375 | 377 | 380 | 384 |
STACK | 538 | 556 | 568 | 589 | 606 |
FRONT ANGLE | 70,5º | 71º | 71,5º | 72º | 72º |
REAR ANGLE | 74,5º | 74º | 73,5º | 73º | 72,5º |