Frame | 29 TRACK FS Full Carbon Construction FSC Technology BB92 Carbon Swingarm Boost 12x148mm Travel 100mm | |
Fork | Fox 32 Rhythm, Dual Remote Lockout, 15x110 Boost, Travel 100mm | |
Shock | Fox Float Performance Elite, Remote Lockout, Evol LV Megamo Custom Reb. Adj. Travel 100 Lockout 165x38mm | |
Headset | FSA 1-1/8 1-1/2 * 1.5 Tapered |
Rear Derailleur | Sram SX Eagle 12s | |
Shifters | Sram SX Eagle 12s | |
Crankset | Sram SX Eagle 12s 32t | |
Cassette | Sram SX Eagle 12s |
Brakes | Shimano MT-500 Hydraulic Disc |
Tires | Maxxis Rekon Race 29x2,35 - Tubeless Ready, EXO, Foldable, 120 TPI | |
Hubs | 15x110 Boost / 12x148 Boost | |
Wheels | Ready GR 25 TR - 15x110 / 12x148 Boost |
Handlebar | Megamo Flat 720 | |
Stem | Megamo Elite Stem | |
Seatpost | Megamo Elite 31,6 | |
Seat | Sellie Italia X-LR |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | XL | |
---|---|---|---|---|
SIZE | 15,5" | 17,5" | 19" | 21" |
T/T | 568 | 600 | 627 | 650 |
C/S | 435 | 435 | 435 | 435 |
S/T | 395 | 445 | 483 | 520 |
H/T | 95 | 95 | 105 | 115 |
REACH | 399 | 432 | 457 | 488 |
STACK | 584 | 584 | 594 | 603 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 69º | 69º | 69º | 69º |
REAR ANGLE | 74º | 74º | 74º | 75º |