Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat Mount Disc Brakes 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat Mount Disc Brakes 12x100 | |
Headset | Integrated Internal Routing, 3 positions, 3 different heights |
Rear Derailleur | Shimano Ultegra Di2 R8050 11s | |
Derailleur | Shimano Ultegra Di2 R8050 11s | |
Shifters | Shimano Ultegra Di2 R8070 11s | |
Crankset | Shimano Ultegra R8000 11s 52-36 | |
Cassette | Shimano Ultegra R8000 11-30t 11s |
Brakes | Shimano Ultegra Di2 R8070 11s Hydraulic Disc |
Tires | Vittoria Corsa Graphene 2.0 Skinwall | |
Hubs | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 | |
Wheels | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 |
Handlebar | Carbon Full Integratted Internal Cable Routing: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Stem | Integrated Internal Routing | |
Seatpost | Megamo 27,2mm | |
Seat | Selle San Marco Shortfit Dynamic Wide Manganese Carbon Fiber Reinforced 250 x 144mm |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
![]() |
![]() |
- | - | - | ||
- | ![]() |
![]() |
- | - | ||
- | - | ![]() |
![]() |
- | ||
- | - | - | ![]() |
![]() |
|
|
|
|
|
|
|
|
|