Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat Mount Disc Brakes 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat Mount Disc Brakes 12x100 | |
Headset | Integrated Internal Routing, 3 positions, 3 different heights |
Rear Derailleur | Shimano 105 7000 11s | |
Derailleur | Shimano 105 7000 11s | |
Shifters | Shimano 105 7020 11s | |
Crankset | Shimano 105 7000 11s 50/34T | |
Cassette | Shimano 105 7000 11-30t 11s |
Brakes | Shimano 105 7070 11s Hydraulic Disc |
Tires | Vittoria Zafiro 700x25C | |
Hubs | Vision Team 35 Disc 12x100 / 12x142 | |
Wheels | Vision Team 35 Disc |
Handlebar | Megamo Fov Compact | |
Stem | Integrated Internal Routing | |
Seatpost | Megamo 27,2mm | |
Seat | Selle Italia Model X |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
XS | S | M | L | XL | |
---|---|---|---|---|---|
T/T | 507 | 523 | 541 | 559 | 576 |
C/S | 405 | 405 | 405 | 405 | 405 |
S/T | 422 | 453 | 473 | 499 | 525 |
H/T | 103 | 116 | 135 | 156 | 176 |
REACH | 357 | 369 | 381 | 393 | 405 |
STACK | 505 | 522 | 541 | 560 | 580 |
BB HEIGHT | 270 | 270 | 270 | 270 | 270 |
FRONT ANGLE | 70,5º | 72º | 72º | 72º | 72º |
REAR ANGLE | 73,5º | 73,5º | 73,5º | 73,5º | 73,5º |
STEM INTEGRATED: | XS | S | M | L | XL |
90 | ![]() |
![]() |
- | - | - |
100 | - | ![]() |
![]() |
- | - |
110 | - | - | ![]() |
![]() |
- |
120 | - | - | - | ![]() |
![]() |