Frame | Carbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142 | |
Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100 | |
Headset | Totally Internal Cable routing |
Rear Derailleur | Shimano Ultegra Di2 8050 11s | |
Derailleur | Shimano Ultegra Di2 8050 11s | |
Shifters | Shimano Ultegra Di2 8050 11s Hydraulic Disc | |
Crankset | Shimano Ultegra 8000 11s 52-36t | |
Cassette | Shimano Ultegra 8000 11s 11-30t |
Brakes | Shimano Ultegra Di2 8050 11s Hydraulic Disc |
Tires | Vittoria Corsa Graphene 2.0 Skinwall | |
Hubs | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 | |
Wheels | DT Swiss ARC 1100 50 / Mavic Cosmic SLR 45 |
Handlebar | Carbon Full Integratted Internal Cable Routing: 90/400 (XS,S), 100/400 (S,M), 110/420 (M,L), 120/440 (L,XL) | |
Seatpost | Aerodinamic Advanced Carbon Seat Post | |
Seat | Selle San Marco Shortfit Dynamic Wide Manganese Carbon Fiber Reinforced 250 x 144mm |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
![]() |
![]() |
- | - | - | ||
- | ![]() |
![]() |
- | - | ||
- | - | ![]() |
![]() |
- | ||
- | - | - | ![]() |
![]() |
|
|
|
|
|
|
|
|
|