Telaio | 29 TRACK FS Full Carbon Construction FSC Technology BB92 Carbon Swingarm Boost 12x148mm Travel 100mm | |
Forcella | Fox 34 Rhythm 120mm Travel, Dual Remote Lockout, 15x110 Boost | |
Ammortizzatore | Fox Float Performance Elite, Remote Lockout, Evol LV Megamo Custom Reb. Adj. Travel 100 Lockout 165x38mm | |
Serie sterzo | FSA 1-1/8 1-1/2 * 1.5 Tapered |
Deragliatore Posteriore | Sram SX Eagle 12s | |
Maniglie Cambiano | Sram SX Eagle 12s | |
Guarnitura | Sram SX Eagle 12s 32T | |
Pignoni | Sram SX Eagle 12s |
Frenos | Shimano MT-500 Hydraulic Disc |
Pneumatici | Maxxis Rekon Race 29 x2,35 - Tubeless Ready, EXO, Foldable, 120 TPI | |
Mozzo | 15x110 Boost / 12x148 Boost | |
Ruote | Ready GR 25 TR - 15x110 / 12x148 Boost |
Manubrio | Megamo Flat 720 | |
Stelo | Megamo Elite Stem | |
Reggisella | Telescopic Dropper post 31,6 | |
Sede | Sellie Italia X-LR |
Ci riserviamo il diritto di modificare le informazioni sul sito Web senza preavviso, comprese specifiche, modelli, colori e materiali. |
S | M | L | XL | |
---|---|---|---|---|
SIZE | 15,5" | 17,5" | 19" | 21" |
T/T | 568 | 600 | 627 | 650 |
C/S | 435 | 435 | 435 | 435 |
S/T | 395 | 445 | 483 | 520 |
H/T | 95 | 95 | 105 | 115 |
REACH | 399 | 432 | 457 | 488 |
STACK | 584 | 584 | 594 | 603 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 69º | 69º | 69º | 69º |
REAR ANGLE | 74º | 74º | 74º | 75º |