Telaio | 29 TRACK FS Full Carbon Construction FSC Technology BB92 Carbon Swingarm Boost 12x148mm Travel 100mm | |
Forcella | Fox 32 Factory StepCast Kashima FIT4 100 mm Rremote Lockout, 15x110 Boost | |
Ammortizzatore | Fox Float DPS Factory Kashima, Remote, Evol LV Megamo Custom Reb. Adj. Travel 100 Lockout 165x38mm | |
Serie sterzo | FSA 1-1/8 1-1/2 * 1.5 Tapered |
Deragliatore Posteriore | Shimano XT 8100 12s | |
Maniglie Cambiano | Shimano XT 8100 12s | |
Guarnitura | Shimano XT 8100 32t | |
Pignoni | Shimano XT 8100 12s 10-51t |
Frenos | Shimano XT 8100 |
Pneumatici | Maxxis Rekon Race 29 x2,35 - Tubeless Ready, EXO, Foldable, 120 TPI | |
Mozzo | DT Swiss XR 1700 25 / Mavic Crossmax SL MS | |
Ruote | DT Swiss XR 1700 25 / Mavic Crossmax SL MS |
Manubrio | Megamo Carbon Elite Flat 720 | |
Stelo | Megamo Elite Stem | |
Reggisella | Megamo Elite Light SP 31,6 | |
Sede | Sellie Italia X-LR Titanium Rail |
Ci riserviamo il diritto di modificare le informazioni sul sito Web senza preavviso, comprese specifiche, modelli, colori e materiali. |
S | M | L | XL | |
---|---|---|---|---|
SIZE | 15,5" | 17,5" | 19" | 21" |
T/T | 568 | 600 | 627 | 650 |
C/S | 435 | 435 | 435 | 435 |
S/T | 395 | 445 | 483 | 520 |
H/T | 95 | 95 | 105 | 115 |
REACH | 399 | 432 | 457 | 488 |
STACK | 584 | 584 | 594 | 603 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 69º | 69º | 69º | 69º |
REAR ANGLE | 74º | 74º | 74º | 75º |