Telaio | Crave Full Carbon FSC Technology Carbon Swingarm, EP8 Specific Boost 12x148, Wheel travel: 160 mm, Tire clearance 29 x 2.6 | |
Forcella | Fox 38 Factory e-bike+, Kashima 29, 160mm, grip 2, 15QRx110, 44mm rake | |
Ammortizzatore | Fox FLOAT X, Factory Series, Kashima 2pos-adj, Trunnion, Evol LV, 205x65 | |
Serie sterzo | Integrated Full Internal Cable Routing |
Motore | Shimano EP8 250W | |
Batteria | Shimano Integrated LI-ION Battery, 630 Wh | |
Display | Shimano EP8 |
Deragliatore Posteriore | Sram X01 AXS 12s | |
Maniglie Cambiano | Sram X01 AXS 12s | |
Guarnitura | Sram E-Bike 36t | |
Pignoni | Sram X01 AXS 12s |
Frenos | Shimano XT M8020 Hydraulic disc 4-Piston, 203mm |
Pneumatici | Front: 29x2,6 Maxxis Minion DHF, Rear: 29x2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection | |
Mozzo | DT Swiss HXC 1200 Carbon e-bike SP 29 CL 30 12/148 SSRAM | |
Ruote | DT Swiss HXC 1200 Carbon e-bike SP 29 CL 30 12/148 SSRAM |
Manubrio | Megamo Carbon Elite | |
Stelo | Megamo Elite Stem | |
Reggisella | Fox Transfer Kashima 31,6mm telescopic seat post, remote adjustment | |
Sede | Megamo Specific E-Bike+ Saddle |
Ci riserviamo il diritto di modificare le informazioni sul sito Web senza preavviso, comprese specifiche, modelli, colori e materiali. |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
|
|
|
|