Telaio | Carbon Gravel Advanced Composite Frame, Full Internal Cable Routing, Flat Mount Disc 12x142 | |
Forcella | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12x100 | |
Serie sterzo | FSA 1-1/8 1-1/2 * 1.5 Tapered |
Deragliatore Posteriore | Sram Apex 1-11s | |
Maniglie Cambiano | Sram Apex 1 Hydraulic Disc 1x11s | |
Guarnitura | Sram Apex 1 XSYNC 40t | |
Pignoni | Sram Apex 1-11-42t |
Frenos | Sram Apex 1 Hydraulic Disc |
Pneumatici | WTB Riddler 700 x 45c Tan Sidewall | |
Mozzo | Formula CL712 - RXC400 Alloy 12x100 / 12x142 | |
Ruote | Megamo Gravel GR 700 - TLR |
Manubrio | Megamo Specific Gravel HB FOV Compact | |
Stelo | Megamo FOV | |
Reggisella | Megamo 27,2mm | |
Sede | Sellie Italia Model X Superflow |
Ci riserviamo il diritto di modificare le informazioni sul sito Web senza preavviso, comprese specifiche, modelli, colori e materiali. |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
T/T | 525 | 535 | 545 | 560 | 575 |
C/S | 435 | 435 | 435 | 435 | 435 |
S/T | 490 | 520 | 540 | 560 | 580 |
H/T | 120 | 140 | 150 | 170 | 190 |
REACH | 375 | 375 | 377 | 380 | 384 |
STACK | 538 | 556 | 568 | 589 | 606 |
FRONT ANGLE | 70,5º | 71º | 71,5º | 72º | 72º |
REAR ANGLE | 74,5º | 74º | 73,5º | 73º | 72,5º |