The selected model does not have related articles.
The selected model does not have related articles.
The selected model does not have related articles.
Frame | Full Integratted Battery, Alloy Triple Butted, 12x148 Boost, Horst Link 4, Wheel travel: 150 mm, Tire clearance 29 x 2.6 | |
Fork | Rock Shox 35 Silver R 29" Boost 15x110mm 160mm E-MTB Tapered Steerer | |
Shock | FOX Float DPS, Performance Series, 3pos, Trunnion, Evol LV, 205x65 | |
Headset | FSA Orbit 1,5 E ZS 1-1/8” 1,5” |
Motor | Shimano EP801 / 85 Nm | |
Battery | Integrated LI-ION Battery, 630 Wh |
Rear Derailleur | Sram SX Eagle 12s | |
Shifters | Sram SX Eagle 12s | |
Crankset | Sram Chainring 36T | |
Cassette | Sram SX Eagle 12s 11-50t |
Brakes | Shimano MT420 hydraulic disc 4-Piston, 203mm |
Tires | Front: 29x2,6 Maxxis Minion DHF, Rear: 29x2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection / Pirelli Scorpion Eduro S HardWALL | |
Wheels | 29 Asymmetric 15x110 12x148 Boost Wide:30mm Tubeless Ready |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo Ø30,9mm Dropper post, remote adjustment | |
Seat | Sellie Italia Model X |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
S | M | L | |
---|---|---|---|
SIZE | 16 | 18 | 20 |
T/T | 600 | 620 | 644 |
C/S | 465 | 465 | 465 |
S/T | 406 | 457 | 508 |
H/T | 135 | 140 | 145 |
REACH | 431 | 450 | 474 |
STACK | 630 | 634 | 639 |
BB HEIGHT | 370 | 370 | 370 |
FRONT ANGLE | 65,3º | 65,3º | 65,3º |
REAR ANGLE | 75º | 75º | 75º |
L/T | 205x65 TR | 205x65 TR | 205x65 TR |
REAR TRAVEL | 150 | 150 | 150 |
WB | 1232 | 1253 | 1279 |