The selected model does not have related articles.
The selected model does not have related articles.
The selected model does not have related articles.
The selected model does not have related articles.
Frame | Crave Full Carbon FSC Technology Carbon Swingarm, EP8 Specific Boost 12x148, Wheel travel: 160 mm, Tire clearance 29 x 2.6 | |
Fork | FOX 34 Rhythm e-Bike, Float 29, 150mm, grip, sweep-adj, 15QRx110 Boost, 44mm rake | |
Shock | FOX Float DPS, Performance Series, 3pos, Trunnion, Evol LV, 205x65 | |
Headset | Integrated Full Internal Cable Routing |
Motor | Shimano EP8 250W | |
Battery | Shimano Integrated LI-ION Battery, 630 Wh |
Rear Derailleur | Shimano Deore 12s | |
Shifters | Shimano Deore 12s | |
Crankset | Shimano 36t | |
Cassette | Shimano Deore 12s 10-51t |
Brakes | Shimano MT520 hydraulic disc 4-Piston, 203mm |
Tires | Front: 29x2,6 Maxxis Minion DHF, Rear: 29x2,6 Maxxis Minion DHR II, Tubeless Ready, EXO Protection | |
Hubs | Boost System 15x110 12x148, E-Bike+ | |
Wheels | 29 Asymmetric 15x110 12x148 Boost Wide:30mm Tubeless Ready |
Handlebar | Alloy Butted 31,8x780 mm, Rise: 12 mm, Back Sweep: 6º | |
Stem | 3D Forged Alloy, Ext.: 60-70-90 mm, Rise: ±7º | |
Seatpost | Megamo 31,6mm telescopic seat post, remote adjustment | |
Seat | Sellie Italia Model X Superflow |
We reserve the right to modify the information on the website without prior notice, including specifications, models, colors and materials. |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
|
|
|
|